<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:29 pm by All in One SEO v4.2.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jsiert.in/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JSIERT</title>
		<link><![CDATA[https://jsiert.in]]></link>
		<description><![CDATA[JSIERT]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2023 13:12:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jsiert.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-change-in-focal-length-of-an-eye-lens-is-caused-by-the-action-of-the-a-pupil-b-retina-c-ciliary-muscles-d-iris/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-change-in-focal-length-of-an-eye-lens-is-caused-by-the-action-of-the-a-pupil-b-retina-c-ciliary-muscles-d-iris/]]></link>
			<title>The change in focal length of an eye-lens is caused by the action of the:                  (a) pupil        (b) retina        (c) ciliary muscles         (d) iris</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/]]></guid>
			<link><![CDATA[https://jsiert.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 29 Dec 2022 15:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/how-do-organisms-reproduce-science-class-10-cbse/differentiate-between-pollen-grain-and-ovule-b-state-in-brief-functions-of-the-following-parts-of-the-human-female-reproductive-system-i-ovary-ii-fallopian-tube-iii-uterus/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/how-do-organisms-reproduce-science-class-10-cbse/differentiate-between-pollen-grain-and-ovule-b-state-in-brief-functions-of-the-following-parts-of-the-human-female-reproductive-system-i-ovary-ii-fallopian-tube-iii-uterus/]]></link>
			<title>Differentiate between pollen grain and ovule. b. State in brief functions of the following parts of the human female reproductive system. (i) Ovary (ii) Fallopian Tube (iii) Uterus</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 02:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/refraction-of-light-in-the-eye-occurs-at-a-the-lens-only-b-the-cornea/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/refraction-of-light-in-the-eye-occurs-at-a-the-lens-only-b-the-cornea/]]></link>
			<title>Refraction of light in the eye occurs at:                                                                        (a) the lens only                                                        (b) the cornea only                                                                   (c) both the cornea and the lens                             (d) the pupil</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/uncategorized/can-you-really-learn-a-full-course-for-just-%e2%82%b91-find-out-here/]]></guid>
			<link><![CDATA[https://jsiert.in/uncategorized/can-you-really-learn-a-full-course-for-just-%e2%82%b91-find-out-here/]]></link>
			<title>Can You Really Learn a Full Course for Just ₹1? Find Out Here</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 06:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-diverging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defects/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-diverging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defects/]]></link>
			<title>Name the defect of vision which can be corrected by a diverging lens. Show clearly by a ray diagram how the lens corrects the defects.</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 05:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-least-distance-of-distinct-vision-for-a-young-adult-with-normal-vision-is-about-a-25m-b-2-5cm-c-25cm-d-2-5m/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-least-distance-of-distinct-vision-for-a-young-adult-with-normal-vision-is-about-a-25m-b-2-5cm-c-25cm-d-2-5m/]]></link>
			<title>The least distance of distinct vision for a young adult with normal vision is about:   (a) 25m                 (b) 2.5cm                (c) 25cm                   (d) 2.5m</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-converging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defect/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-converging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defect/]]></link>
			<title>Name the defect of vision which can be corrected by a converging lens. Show clearly by a ray diagram how the lens corrects the defect.</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 04:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/differentiate-between-myopia-and-hypermetropia-what-type-of-spectacles-should-be-worn-by-a-person-having-the-defects-of-myopia-as-well-as-hypermetropia-how-it-help/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/differentiate-between-myopia-and-hypermetropia-what-type-of-spectacles-should-be-worn-by-a-person-having-the-defects-of-myopia-as-well-as-hypermetropia-how-it-help/]]></link>
			<title>Differentiate between myopia and hypermetropia. What type of spectacles should be worn by a person having the defects of myopia as well as hypermetropia? How it help?</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 04:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-are-the-two-most-common-defects-of-vision-how-are-they-corrected/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-are-the-two-most-common-defects-of-vision-how-are-they-corrected/]]></link>
			<title>What are the two most common defects of vision? How are they corrected?</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/explain-with-the-help-of-labelled-ray-diagram-the-defect-of-vision-called-myopia-and-how-it-is-corrected-by-a-lens/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/explain-with-the-help-of-labelled-ray-diagram-the-defect-of-vision-called-myopia-and-how-it-is-corrected-by-a-lens/]]></link>
			<title>Explain with the help of labelled ray diagram, the defect of vision called myopia and how it is corrected by a lens.</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-diverging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defects-2/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-diverging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defects-2/]]></link>
			<title>Name the defect of vision which can be corrected by a diverging lens. Show clearly by a ray diagram how the lens corrects the defects.</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-converging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defect-2/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-which-can-be-corrected-by-a-converging-lens-show-clearly-by-a-ray-diagram-how-the-lens-corrects-the-defect-2/]]></link>
			<title>Name the defect of vision which can be corrected by a converging lens. Show clearly by a ray diagram how the lens corrects the defect.</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/differentiate-between-myopia-and-hypermetropia-what-type-of-spectacles-should-be-worn-by-a-person-having-the-defects-of-myopia-as-well-as-hypermetropia-how-it-help-2/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/differentiate-between-myopia-and-hypermetropia-what-type-of-spectacles-should-be-worn-by-a-person-having-the-defects-of-myopia-as-well-as-hypermetropia-how-it-help-2/]]></link>
			<title>Differentiate between myopia and hypermetropia. What type of spectacles should be worn by a person having the defects of myopia as well as hypermetropia? How it help?</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-defect-of-vision-can-be-rectified-a-by-using-a-concave-lens-b-by-using-a-convex-lens/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-defect-of-vision-can-be-rectified-a-by-using-a-concave-lens-b-by-using-a-convex-lens/]]></link>
			<title>Which defect of vision can be rectified:      (a) By using a concave lens?                 (b) By using a convex lens?</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 15:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-human-eye-possesses-the-power-of-accommodation-this-is-the-power-to-a-alter-the-diameter-of-the-pupil-as-the-intensity-of-light-changes-b-distinguish-between/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-human-eye-possesses-the-power-of-accommodation-this-is-the-power-to-a-alter-the-diameter-of-the-pupil-as-the-intensity-of-light-changes-b-distinguish-between/]]></link>
			<title>The human eye possesses the power of accommodation. This is the power to:      (a) alter the diameter of the pupil as the intensity of light changes                            (b) distinguish between lights of different colours                                                     (c) focus on objects at different distances                                                                     (d) decide which of the two objects is closer</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-in-a-person-a-whose-near-point-is-more-than-25cm-away-b-whose-far-point-is-less-than-infinity/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-the-defect-of-vision-in-a-person-a-whose-near-point-is-more-than-25cm-away-b-whose-far-point-is-less-than-infinity/]]></link>
			<title>Name the defect of vision in a person:     (a) Whose near point is more than 25cm away.        (b) Whose far point is less than infinity.</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 15:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-of-the-following-controls-the-amount-of-light-entering-the-eye-a-ciliary-muscles-b-lens-c-iris-d-cornea/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-of-the-following-controls-the-amount-of-light-entering-the-eye-a-ciliary-muscles-b-lens-c-iris-d-cornea/]]></link>
			<title>Which of the following controls the amount of light entering the eye?                              (a) ciliary muscles              (b) lens              (c) iris                 (d) cornea</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-term-accommodation-as-applied-to-the-eye-refers-to-its-ability-to-a-control-the-light-intensity-falling-on-the-retina/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-term-accommodation-as-applied-to-the-eye-refers-to-its-ability-to-a-control-the-light-intensity-falling-on-the-retina/]]></link>
			<title>The term “accommodation” as applied to the eye, refers to its ability to:                  (a) control the light intensity falling on the retina.                                                         (b) erect the inverted image formed on the retina.                                                       (c) vary the focal length of the lens.                                                                                     (d) vary the distance between the lens and retina.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/to-focus-the-image-of-a-nearby-object-on-the-retina-of-an-eye-a-the-distance-between-eye-lens-and-retina-is-increased-b-th/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/to-focus-the-image-of-a-nearby-object-on-the-retina-of-an-eye-a-the-distance-between-eye-lens-and-retina-is-increased-b-th/]]></link>
			<title>To focus the image of a nearby object on the retina of an eye:                                  (a) the distance between eye-lens and retina is increased                                         (b) the distance between eye-lens and retina is decreased                                       (c) the thickness of eye-lens is decreased                                                                   (d) the thickness of eye-lens is increased</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-of-the-following-changes-occur-when-you-walk-out-of-bright-sunshine-into-a-poorly-lit-room-a-the-pupil-becomes-larger-b-the-lens-becomes-thicker-c-the-ciliary-muscles/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/which-of-the-following-changes-occur-when-you-walk-out-of-bright-sunshine-into-a-poorly-lit-room-a-the-pupil-becomes-larger-b-the-lens-becomes-thicker-c-the-ciliary-muscles/]]></link>
			<title>Which of the following changes occur when you walk out of bright sunshine into a poorly lit room?         (a) the pupil becomes larger       (b) the lens becomes thicker       (c) the ciliary muscles relaxes        (d) the pupil becomes smaller</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 12:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/how-does-the-eye-change-in-order-to-focus-on-near-or-distant-object-a-the-lens-moves-in-or-out-b-the-retina-moves-in-or-out-c-the-lens-becomes-thicker-or-thinner-d-the-pupil-g/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/how-does-the-eye-change-in-order-to-focus-on-near-or-distant-object-a-the-lens-moves-in-or-out-b-the-retina-moves-in-or-out-c-the-lens-becomes-thicker-or-thinner-d-the-pupil-g/]]></link>
			<title>How does the eye change in order to focus on near or distant object?     (a) the lens moves in or out    (b) the retina moves in or out      (c) the lens becomes thicker or thinner     (d) the pupil gets larger or smaller</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 12:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-one-of-the-common-defects-of-vision-and-the-type-of-lens-used-to-remove-it/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/name-one-of-the-common-defects-of-vision-and-the-type-of-lens-used-to-remove-it/]]></link>
			<title>Name one of the common defects of vision and the type of lens used to remove it.</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 15:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-size-of-the-pupil-of-the-eye-is-adjusted-by-a-cornea-b-ciliary-muscles-c-optic-nerve-d-iris/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-size-of-the-pupil-of-the-eye-is-adjusted-by-a-cornea-b-ciliary-muscles-c-optic-nerve-d-iris/]]></link>
			<title>The size of the pupil of the eye is adjusted by:        (a) cornea         (b) ciliary muscles          (c) optic nerve              (d) iris</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 15:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-human-eye-forms-the-image-of-an-object-at-its-a-cornea-b-iris-c-pupil-d-retina/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/the-human-eye-forms-the-image-of-an-object-at-its-a-cornea-b-iris-c-pupil-d-retina/]]></link>
			<title>The human eye forms the image of an object at its:    (a) cornea       (b) iris               (c) pupil      (d) retina</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-explain-the-functions-of-the-following-parts-of-the-eye-a-cornea-b-iris-c-pupil-d-ciliary-muscles-e-eye-lens-f-retina-g-optic-nerve-b/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-explain-the-functions-of-the-following-parts-of-the-eye-a-cornea-b-iris-c-pupil-d-ciliary-muscles-e-eye-lens-f-retina-g-optic-nerve-b/]]></link>
			<title>(a) Explain the functions of the following parts of the eye:  (a) cornea  (b) iris         (c) pupil    (d) ciliary muscles   (e) eye-lens    (f) retina   (g) optic nerve                           (b) If you walk from a dark room into sunlight and back again into dark room, how would your pupils alter in size? What makes this happen?                                         (c) Explain why we cannot see our seats first when we enter a darkened cinema hall from bright light but gradually they become visible.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-what-happens-to-the-size-of-pupil-of-our-eye-i-in-dim-light-ii-in-bright-light-b-name-the-cells-on-the-retina-of-an-eye-which-are-sensitive-to-i-bright-light-ii-dim-light-iii-sensa/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-what-happens-to-the-size-of-pupil-of-our-eye-i-in-dim-light-ii-in-bright-light-b-name-the-cells-on-the-retina-of-an-eye-which-are-sensitive-to-i-bright-light-ii-dim-light-iii-sensa/]]></link>
			<title>(a) What happens to the size of pupil of our eye (i) in dim light (ii) in bright light (b) Name the cells on the retina of an eye which are sensitive to  (i) bright light   (ii) dim light  (iii) sensation of colour.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 12:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-9/science-class-9/work-and-energy/energy/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-9/science-class-9/work-and-energy/energy/]]></link>
			<title>Energy</title>
			<pubDate><![CDATA[Wed, 31 May 2023 12:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/life-processes/what-is-an-atp/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/life-processes/what-is-an-atp/]]></link>
			<title>What is an ATP?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 12:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/icse/ch-2-chemical-change-and-reactions/what-are-endothermic-reaction/]]></guid>
			<link><![CDATA[https://jsiert.in/icse/ch-2-chemical-change-and-reactions/what-are-endothermic-reaction/]]></link>
			<title>What are endothermic reaction ?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 12:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-how-does-the-convex-eye-lens-differ-from-the-ordinary-convex-lens-made-of-glass-b-list-in-order-the-parts-of-the-eye-through-which-light-passes-to-reach-the-retina/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-how-does-the-convex-eye-lens-differ-from-the-ordinary-convex-lens-made-of-glass-b-list-in-order-the-parts-of-the-eye-through-which-light-passes-to-reach-the-retina/]]></link>
			<title>(a) How does the convex eye lens differ from the ordinary convex lens made of glass?             (b) List in order the parts of the eye through which light passes to reach the retina.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 11:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-are-rods-and-cones-in-the-retina-of-an-eye-why-is-our-night-vision-relatively-poor-compared-t-the-night-vision-of-an-owl/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-are-rods-and-cones-in-the-retina-of-an-eye-why-is-our-night-vision-relatively-poor-compared-t-the-night-vision-of-an-owl/]]></link>
			<title>What are rods and cones in the retina of an eye? Why is our night vision relatively poor compared t the night vision of an owl ?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 10:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/there-are-two-types-of-light-sensitive-cells-in-the-human-eye-a-where-are-they-found-b-what-is-each-type-called-c-to-what-is-each-type-of-cell-sensitive/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/there-are-two-types-of-light-sensitive-cells-in-the-human-eye-a-where-are-they-found-b-what-is-each-type-called-c-to-what-is-each-type-of-cell-sensitive/]]></link>
			<title>There are two types of light-sensitive cells in the human eye:   (a) Where are they found?   (b) What is each type called?   (c) To what is each type of cell sensitive?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 10:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/describe-and-explain-how-a-normal-eye-can-see-objects-lying-at-various-distances-clearly/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/describe-and-explain-how-a-normal-eye-can-see-objects-lying-at-various-distances-clearly/]]></link>
			<title>Describe and explain how a normal eye can see objects lying at various distances clearly.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 10:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/ciliary-muscles-of-human-eye-can-contract-or-relax-how-does-it-help-in-the-normal-functioning-of-the-eye/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/ciliary-muscles-of-human-eye-can-contract-or-relax-how-does-it-help-in-the-normal-functioning-of-the-eye/]]></link>
			<title>Ciliary muscles of human eye can contract or relax. How does it help in the normal functioning of the eye?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 09:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-person-walking-in-a-dark-corridor-enters-into-a-brightly-lit-room-a-state-the-effect-on-the-pupil-of-the-eye-b-how-does-this-affect-the-amount-of-light-entering-the-eye/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/a-person-walking-in-a-dark-corridor-enters-into-a-brightly-lit-room-a-state-the-effect-on-the-pupil-of-the-eye-b-how-does-this-affect-the-amount-of-light-entering-the-eye/]]></link>
			<title>A person walking in a dark corridor enters into a brightly lit room:  (a) State the effect on the pupil of the eye.   (b) How does this affect the amount of light entering the eye?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 09:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/why-does-it-take-some-time-to-see-objects-in-a-dim-room-when-you-enter-the-room-from-bright-sunshine-outside/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/why-does-it-take-some-time-to-see-objects-in-a-dim-room-when-you-enter-the-room-from-bright-sunshine-outside/]]></link>
			<title>Why does it take some time to see objects in a dim room when you enter the room from bright sunshine outside?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 09:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-happens-to-the-eye-when-you-enter-a-darkened-cinema-hall-from-bright-sunshine-give-reason-for-your-answer/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-happens-to-the-eye-when-you-enter-a-darkened-cinema-hall-from-bright-sunshine-give-reason-for-your-answer/]]></link>
			<title>What happens to the eye when you enter a darkened cinema hall from bright sunshine? Give reason for your answer.</title>
			<pubDate><![CDATA[Wed, 31 May 2023 09:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/how-is-the-amount-of-light-entering-the-eye-controlled/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/how-is-the-amount-of-light-entering-the-eye-controlled/]]></link>
			<title>How is the amount of light entering the eye controlled?</title>
			<pubDate><![CDATA[Wed, 31 May 2023 09:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-change-is-made-in-the-eye-to-enable-it-to-focus-on-objects-situated-at-different-distances-illustrate-your-answer-with-the-help-of-diagrams/]]></guid>
			<link><![CDATA[https://jsiert.in/cbse/class-10/science-class-10-cbse/the-human-eye-and-the-colourful-world/what-change-is-made-in-the-eye-to-enable-it-to-focus-on-objects-situated-at-different-distances-illustrate-your-answer-with-the-help-of-diagrams/]]></link>
